screen | : 11.0 inch |
rear camera | : 10+12 Mega Pixels |
Storage space | : 128/256 GB / 1 TB / 2 TB |
Data storage | : 8/16 GB RAM |
Cpu | : apple M2 |
battery strong> | : 7538 mAh |
network
technology | GSM / HSPA / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28 , 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 |
5G network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
speed | HSPA, LTE-A, 5G |
GPRS/EDGE | |
display
Type | Liquid Retina IPS LCD |
Dimensity | 6.81 inches (.9 screen body ratio) |
Precision | 1668 x 2388 pixels (265 ppi) |
Multi-touch | Yes |
Other benefits | - 120Hz refresh rate - Dolby Vision - 600 nits (typ) - Scratch resistant glass Oil resistant coating |
hardware information
OPERATING SYSTEM | iPadOS 16 |
processor type | apple M2 | Processor speed | eight cores |
GPU | Apple GPU (10 core graphics) |
Read: 20