screen | : 6.67 inch |
rear camera | : ثلاثية: 108+8+13 ميجا |
Storage space | : 128/256/512 GB |
Data storage | : 8/12 GB RAM |
Cpu | : سناب دراجون 888+ 5G |
battery | : 4500 mAh |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G network | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/ Alt6 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE |
display
Type | AMOLED |
Dimensity | 6.67 ، (~ نسبة 87.6٪ الشاشة إلى الجسم) |
Precision | 1080 x 2400 pixels, 20:9 ratio, 395 ppi |
Multi-touch | Yes |
protection | Corning Gorilla Glass Victus |
Other benefits | - 120Hz refresh rate - 1 billion colors - Dolby Vision - HDR10 + - Wide color gamut - True tone - 800 nits (HBM) |
hardware information
OPERATING SYSTEM | Android 11 UI MIUI 12.5 |
processor type | كوالكوم SM8350 سناب دراجون 888 بلس 5G بدقة تصنيع (5 نانومتر) |
Processor speed | Octa-core (1 x 2.99 GHz Kryo 680 and 3 x 2.42 GHz Kryo 680 and 4 x 1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Read: 31