screen | : 11.0 inch |
rear camera | : Triple: 12+10 MP + TOF 3D LiDAR |
Storage space | : 128/256 GB / 2 TB |
Data storage | : 8/16 GB |
Cpu | : apple M1 |
battery | : 7538 mAh (28.65 Wh) |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28 , 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
5G network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
GPRS/EDGE |
display
Type | Liquid Retina IPS LCD |
Dimensity | 11.0 inches, (~.9 screen-to-body ratio) |
Precision | 1668 x 2388 pixels (~265 ppi) |
Multi-touch | Yes |
protection | Scratch resistant glass, oleophobic coating |
Other benefits | 120Hz refresh rate - 600 nits (typ) - Dolby Vision - HDR10 - True tone - Wide color gamut |
hardware information
OPERATING SYSTEM | iPadOS 14.5.1, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
processor type | apple M1 |
Processor speed | octa-core |
GPU | Apple GPU (8 core graphics) |
Read: 34