screen | : 6.6 inch |
rear camera | : 64+8+5 ميجا |
Storage space | : 64+128GB |
Data storage | : 4/6 GB RAM |
Cpu | : Snap Dragon 480 5G |
battery | : 5500 mAh |
network
technology | GSM / HSPA / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41 , 42, 43, 66 |
5G network | 1, 3, 5, 7, 8, 28, 38, 66, 77 SA/NSA/Sub6 |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
GPRS/EDGE |
display
Type | IPS LCD |
Dimensity | 6.6 inches, (.2 screen-to-body ratio) |
Precision | 720 x 1600 pixels, 20:9 ratio, 269 ppi |
Multi-touch | Yes |
protection | - |
Other benefits | 90Hz refresh rate |
hardware information
OPERATING SYSTEM | Android 11 |
processor type | كوالكوم SM4350 سناب دراجون 480 5G - درهق تصنيع (8 نانومتر) |
Processor speed | Octa-core (2x2.0 GHz Kryo 460 and 6x1.8 GHz Kryo 460) |
GPU | adreno 619 |
Read: 34