screen | : 6.1 inch |
rear camera | : Dual: - 12+12 MP |
Storage space | : 256/128/64 GB |
Data storage | : 4 GB RAM |
Cpu | : Apple A14 Bionic |
battery | : 2815 mAh |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 y SIM 2 (doble SIM) - currency China CDMA 800 / 1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19 , 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38 , 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 1, 2, 3, 4 , 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48 , 66, 71 - A2402 |
5G network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE |
display
Type | Pantalla OLED Súper Retina XDR |
Dimensity | 6.1 inch (screen capture ,0 screen-to-body ratio) |
Precision | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Multi-touch | Yes |
protection | Corning Gorilla Glass, vidrio resistente a los arañazos, revestimiento resistente al aceite y a las huellas dactilares |
Other benefits | - HDR10 - Tecnología (Tono verdadero) - Amplia gamma de colores (P3) Relación de contraste 2 000 000:1 (relación estándar) - Brillo máximo 625 cd/m² (valor estándar); - Brillo máximo 1200 nits ( claridad HDR) Soporte para mostrar multiple idiomas y Sistemas de escritura. - Dolby Vision |
hardware information
OPERATION SYSTEM | iOS 14 |
processor type | Apple A14 - precision de fabricacion (5 nm) |
Processor speed | hexa-core |
GPU | Apple GPU (Quad Core Graphics) |
Read: 76