screen | : 7.1 inch |
rear camera | : 50 + 13 + 16 mega pixels |
Storage space | : 256/512 GB |
Data storage | : 8/12 GB RAM |
Cpu | : Snapdragon 888 5G |
battery | : 4500 mAh |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66 , 77, 78 SA/NSA |
speed | HSPA 42.2/5.76 Mbps, LTE-A ( CA), 5G |
GPRS/EDGE |
display
Type | Foldable LTPO AMOLED |
Dimensity | 7.1 inches, (~.3 screen-to-body ratio) |
Precision | 1792 x 1920 pixels, (~370 ppi) |
Multi-touch | Yes |
protection | Corning Gorilla Victus |
Other benefits | 120Hz refresh rate - 500 nits (type), 800 nits (HBM), 1000 nits (peak) - HDR10 + Cover display: - AMOLED display Corning Gorilla Victus Glass - 5.49 inch, 1972 x 988 pixels, 18:9 ratio |
hardware information
OPERATING SYSTEM | أندرويد 11 واجهة مستخدم ColorOS 12 |
processor type | كوالكوم SM8350 سناب دراجون 888 5G - دقه تصنيع (5 نانومتر) |
Processor speed strong> | Octa-core (1 x 2.84 GHz Kryo 680 and 3 x 2.42 GHz Kryo 680 and 4 x 1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Read: 26