screen | : 6.69 inch |
rear camera | : 64+13+5+2 ميجا |
Storage space | : 256/512 GB |
Data storage | : 8 GB RAM |
Cpu | : Snap Dragon 480 5G |
battery | : 5500 mAh |
network
technology | GSM / HSPA / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 |
5G network | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE |
display
Type | AMOLED |
Dimensity | 6.69 inches (.9 screen-to-body ratio) |
Precision | 1080 x 2340 pixels, 20:9 ratio (pixel density 268 pixels/inch) |
Multi-touch | Yes |
hardware information
OPERATING SYSTEM | Android 13 | |
processor type | Snap Dragon 480 5G | |
CPU speed | Octa-core (1 x 3.00 GHz Cortex-X2 and 3 x 2.50 GHz Cortex-A710 and 4 x 1.80 GHz Cortex-A510) | |
GPU | Adreno 660 |
Read: 29