screen | : 6.75 inch |
rear camera | : 2+2+50 Megapixels |
Storage space | : 128/256 GB |
Data storage | : 4/6 GB RAM |
Cpu | : Helio G37 |
battery | : 5010 mAh |
network
technology | GSM / HSPA / LTE |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G network | HSDPA 850 / 900 / 1900 / 2100 - T610K HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T610E, T610P |
4G network | 1, 3, 5, 7, 8, 13, 20, 28, 38, 40, 41 - T610K 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - T610E, T610P |
speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
GPRS/EDGE |
display
Type | IPS LCD |
Dimensity | 6.75 inches (.6 screen-to-body ratio) |
Precision | 720 x 1600 Pixel, Seitenverhältnis 20:9, 260 ppi |
Multi-touch | Yes |
Other benefits | - 90Hz refresh rate - 450 nits (typ) |
hardware information
OPERATING SYSTEM | Android 13, TCL User Interface 5.0 |
processor type | MediaTek Helio G37 - (12nm) |
Processor speed | Octa-core (4 x 2.3 GHz Cortex-A53 and 4 x 1.8 GHz Cortex-A53) |
GPU strong> | PowerVR GE8320 |
Read: 26