screen | : 6.36 inch |
rear camera | : 12 + 10 + 50 Megapixels |
Storage space | : 128/256/512 GB |
Data storage | : 8/12 GB RAM |
Cpu | : Snapdragon 8 Gen 2 |
battery | : 4500mAh |
network
technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International 1 , 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China |
5G network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China |
speed | HSPA, LTE-A, 5G |
GPRS/EDGE |
display
Type | OLED |
Dimensity | 6.36 Zoll (89.4 % Bildschirm-zu-Körper-Verhältnis) |
Precision | 1080 x 2400 Pixel, Seitenverhältnis 20:9, 414 ppi |
Multi-touch | Yes |
protection | Corning Gorilla Glass 5 |
Other benefits | - 120Hz - Dolby Vision - HDR10 + - 1200 nits (HBM) - 1900 nits (peak ) |
hardware information
OPERATING SYSTEM | Android 13 MIUI 14 user interfaces |
processor type | Qualcomm SM8550 Snapdragon8 2nd Gen - (4nm) |
Processor speed | Octa-core (1 x 3.2 GHz Cortex-X3 and 2 x 2.8 GHz Cortex-A715 and 2 x 2, 8 GHz Cortex-A710 and 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Read: 63