screen | : 7.92 inch |
rear camera | : 50 + 20 + 50 megapixels |
Storage space | : 256/512 GB / 1 TB |
Data storage | : 16GB RAM |
Cpu | : Snapdragon 8 Gen 2 |
battery | : 5000 mAh |
network
technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G network | 1, 3, 5, 8, 28, 38, 41, 77 , 78 SA/NSA |
speed | HSPA, LTE-A, 5G | GPRS/EDGE |
screen
Type | YOU ARE LTPO |
Dimensity | 7.92 inches (.5 screen-to-body ratio) |
Precision | 2156 x 2344 pixels (approx. 402 pixels per inch) |
Multi-touch | Yes |
Other benefits | - HDR10 + - 120Hz refresh rate - 1D color - Mohsen IMAX - Average brightness up to 1600 lumens - foldable Cover display - LTPO'SUN - 6.43 inch - 1060x2376 pixels - 402 dpi - Surface speed up to 2500 lumens - 120Hz refresh rate - HDR10 + - 1 billion colors |
hardware information
OPERATING SYSTEM | Android 13 MagicOS 7.2 user interface |
processor type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 - (4 nm) Manufacturing accuracy |
Processor speed | Octa-Core (1 x 3.36 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex- A710 & 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Read: 46