screen | : 6.77 , دقة 1080 × 2400 بيكسل | rear camera | : Rear 48 + 8 + 8 + 2 MP |
front camera | : 32 Megapixels |
Storage | : 256/512 GB |
Datastore | : 8/12 GB RAM |
Cpu | : Snap Dragon 855 Plus |
battery | : 5500 ملى امبير وليثوم ايون, غير قابلة للازالة, شجن سريع |
WORKING SYSTEM | : Android 10.0 |
network
technology | GSM / HSPA / LTE / 5G |
2G network | Yes, GSM 850/900/1800/1900 - SIM 1 and SIM 2 |
3G network | Yes, HSDPA 800/850/900/1700 (AWS) / 1900/2100 |
4G network | Yes, LTE band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 ( 900), 12 (700), 17 (700), 18 (800), 19 (800), 26 (850), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 ( 2500 |
5G network | Yes, 5G band 1 (2100), 3 (1800), 41 (2500) , 77 (3700), 78 (3500), 79 (4700); SA/NSA |
speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS/EDGE |
display
Type | IPS LCD touchscreen, 16 million colors |
Dimensity | 6.77 (86.9 ٪ نسبة استحواذ الشاشة من حجم الهاتف الامامى) |
1080 × 2400 , نسبة الطول الى العرض 9: 20 (كثافة البيكسل 440 بيكسل لكل انش) | |
Multi-touch | Yes |
hardware information
OPERATING SYSTEM | Android 10.0 |
processor type | Snap Dragon 855 Plus |
Processor speed | Octa-core (2 x 2.86 GHz Cortex-A76 and 2 x 2.09 GHz Cortex-A76 and 4 x 1 .86 GHz Cortex-A55) |
GPU | Mali G76 MP16 |
Read: 31