screen | : 6.7 inch |
rear camera | : 12+12+12 MP + TOF 3D LiDAR |
Storage space | : 128/256 GB / 1 TB |
Data storage | : 6 GB RAM |
Cpu | : Apple A15 Bionic |
battery | : 4352 mAh |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850/900/1800/1900 - SIM 1 and SIM 2 (dual SIM) CDMA 800/1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13 , 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30 , 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS/ EDGE |
display
Type | Super Retina XDR OLED |
Dimensity | 6.7 inches, (.4 screen body ratio) |
Precision | 1284 x 2778 pixels, 19.5:9 ratio (approximately 458 pixels per inch) |
Multi-touch | Yes |
protection | Scratch resistant ceramic glass, oil resistant coating |
Other benefits | 120Hz refresh rate - HDR10 - Dolby Vision - 1000 nits (HBM)< br/> - 1200 nits (peak) |
hardware information
OPERATING SYSTEM | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
processor type | Apple A15 Bionic (5nm) |
Processor speed | Six core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5 core graphics) |
Read: 19