screen | : 6.52 inch |
rear camera | : 13 mega pixels |
Storage space | : 64/128 GB |
Data storage | : 4/6 GB RAM |
Cpu | : UNISOC Kaplan T7520 |
battery | : 5000 mAh |
network
technology | GSM / HSPA / LTE / 5G |
2G network | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G network | 3G HSDPA Bands 1(2100), 8(900) |
4G network | 4G LTE Band 1, 3, 5, 7, 8 , 34 , 38, 39, 40, 41 |
< 5G network | 5G Band 1, 5, 8, 28, 41, 78 |
speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE |
strong> |
display
Type | IPS LCD |
Dimensity | 6.52 inches (.8 screen-to-body ratio) |
Precision | 720 x 1600 pixels, 20:9 ratio, 269 dpi |
Multi-touch | Yes |
hardware information
OPERATING SYSTEM | Android 13 user interface (MyOS 13 ) |
processor type | UNISOC Tiger T7520 - Manufacturing accuracy (6 nm) |
< en> Processor speed | Octa-core (1 x 2.5 GHz Cortex-A76, 3 x 2.2 GHz Cortex-A76 CPU and 4 x 2.0 GHz Cortex-A55) | GPU | Mali-G57 MP4 |
Read: 48