screen | : 6.7 inch |
rear camera | : 48 + 12 + 12 MP + TOF 3D |
Storage space | : 128/256/512 GB / 1 TB |
Data storage | : 6 gr |
Cpu | : Apple A16 Bionic |
battery | : 4323 mAh, Li-ion |
network
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G network | GSM 850/900/1800/1900 - SIM 1 and SIM 2 (dual SIM) CDMA 800/1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14 , 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32 , 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
5G network | 1, 2, 3, 5, 7, 8, 12, 20, 25 , 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20 , 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2 , 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/ Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev .A 3.1 Mbps |
GPRS/EDGE |
display
Type | LTPO Super Retina XDR OLED |
Dimensity | 6.7 inches, (.3 screen body ratio) |
Precision | 1290 x 2796 pixels, 19.5:9 ratio (460 ppi) |
Multi-touch | Yes |
protection | Scratch resistant ceramic glass, oil resistant coating | Other benefits | - 120Hz refresh rate - Always on display - HDR10 - Dolby Vision - 1000 nits (type) - 2000 nits (HBM) |
hardware information
OPERATION SYSTEM | iOS 16 |
processor type | Apple A16 Bionic - 4nm manufacturing process |
Processor speed | Six core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5 core graphics) |
Read: 56